Features |
---|
Product colour | Black, White |
Certification | CISPR 22:2008 Class A, EN 55022:2010 Class A, FCC CFR 47 Part 15, ICES-003, Issue 5, EN 55024:2010, EN 61000-3-2:2006 +A1:2009 +A2:2009, EN 61000-3-3:2008, Other EMC approvals as required by individual countries |
Scanning | Colour scanning |
Faxing | Mono faxing |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Thermal inkjet |
Printing | Colour printing |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 80000 pages per month |
Duplex functions | Print, Copy, Scan |
Recommended duty cycle | 2000 - 7500 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Finishing option | Yes |
Country of origin | China |
All-In-One-multitasking | Yes |
HP segment | Business |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Page description languages | PCL 5c, PCL 6, PDF 1.7, PostScript 3 |
Performance |
---|
Scanning | Colour scanning |
Faxing | Mono faxing |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 80000 pages per month |
Duplex functions | Print, Copy, Scan |
Recommended duty cycle | 2000 - 7500 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Finishing option | Yes |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Black, White |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Colour printing |
Market positioning | Business |
Internal storage capacity | 500 GB |
Internal memory | 2048 MB |
Processor frequency | 1200 MHz |
Memory slots | 1 |
Maximum internal memory | 4096 MB |
Built-in processor | Yes |
Sound pressure level (copying) | 55 dB |
Sound pressure level (scanning) | 51 dB |
Sound power level (printing) | 6.8 dB |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Mono faxing |
Digital sender | Yes |
Maximum resolution | 2400 x 1200 DPI |
Maximum duty cycle | 80000 pages per month |
Duplex functions | Print, Copy, Scan |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Thermal inkjet |
Printing | Colour printing |
Input capacity |
---|
Paper input type | Paper tray, Sheetfed |
Maximum input capacity | 2050 sheets |
Multi-Purpose tray input capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 100 sheets |
Output capacity |
---|
Maximum output capacity | 300 sheets |
Display |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 20.3 cm (8") |
Display | CGD |
Built-in display | Yes |
Printing |
---|
N-up printing | 2, 4, 6, 9, 16 |
Watermark printing | Yes |
Stored print function | Yes |
N-in-1 print function | Yes |
Maximum resolution | 2400 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 50 ppm |
Secure printing | Yes |
Print speed (colour, draft quality, A4/US Letter) | 75 ppm |
Print speed (black, draft quality, A4/US Letter) | 75 ppm |
Duplex printing mode | Auto |
Time to first page (colour, normal) | 7.3 s |
Time to first page (black, normal) | 7.1 s |
Print speed (black, normal quality, A4/US Letter) | 50 ppm |
Print technology | Thermal inkjet |
Printing | Colour printing |
Print margin top (min) | 4.2 mm |
Print margin right (min) | 4.2 mm |
Print margin left (min) | 4.2 mm |
Print margin bottom (min) | 4.2 mm |
Print resolution colour | 2400 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Duplex printing | Yes |
Print speed (ISO/IEC 24734) colour | 50 ppm |
Print speed (ISO/IEC 24734) black | 50 ppm |
Printer fonts | PostScript, Scalable, TrueType, Windows |
Copying |
---|
Background adjustment function | Yes |
Auto fit function | Yes |
Duplex copy speed (black, US Letter) | 25 ppm |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 50 cpm |
Copy speed (colour, normal quality, A4) | 50 cpm |
Time to first copy (colour, normal) | 8.9 s |
Time to first copy (black, normal) | 7.4 s |
Maximum number of copies | 9999 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 216 x 356 mm |
Maximum scan resolution | 600 x 600 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, Network folder, USB, Fax |
Scan speed (colour) | 40 ppm |
Scan speed (black) | 44 ppm |
Scan speed (black) | 44 inch/min |
Scan speed (colour) | 40 inch/min |
Image formats supported | JPEG, MTIFF, TIFF |
Document formats supported | PDF, XPS |
Input colour depth | 24 bit |
TWAIN version | 2.1 |
Scan technology | CIS |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Duplex scanning | Yes |
Fax |
---|
Fax resolution (black) | 300 x 300 DPI |
Faxing | Mono faxing |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Speed dialling | Yes |
Fax speed dialing (max numbers) | 1000 |
Fax forwarding | Yes |
Fax delayed sending | No |
Fax broadcasting | 210 locations |
Auto-redialing | Yes |
Auto reduction | Yes |
Storage |
---|
Internal storage capacity | 500 GB |
Internal memory | 2048 MB |
Memory slots | 1 |
Maximum internal memory | 4096 MB |
Processor |
---|
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 500 sheets |
Total output capacity | 300 sheets |
Paper input type | Paper tray, Sheetfed |
Maximum input capacity | 2050 sheets |
Maximum output capacity | 300 sheets |
Multi-Purpose tray input capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 100 sheets |
Paper tray 1 input capacity | 50 sheets |
Paper tray 2 input capacity | 500 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 5 |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 355.6 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5, C6 |
Non-ISO print media sizes | Oficio, 16K, L, Hagaki card |
JIS B-series sizes (B0...B9) | B5, B6 |
Envelopes sizes | B5, C5, C6, DL |
Photo paper sizes (imperial) | 4x6,5x7,5x8 |
Photo paper sizes | 10x15 cm |
Multi-Purpose Tray media weight | 60 - 300 g/m² |
Auto Document Feeder (ADF) media weight | 45 - 199 g/m² |
Duplex media weight | 60 - 120 g/m² |
Custom media width | 76 - 216 mm |
Custom media length | 127 - 356 mm |
Paper tray media types | Bond paper, Envelopes, Glossy paper, Heavy paper, Labels, Matte paper, Photo paper, Plain paper, Recycled paper, Satin paper, Thick paper |
Paper tray media weight | 60 - 250 g/m² |
Ports & interfaces |
---|
USB port | Yes |
Standard interfaces | USB |
USB 2.0 ports quantity | 3 |
Direct printing | Yes |
Network |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Security algorithms | EAP-PEAP, EAP-TLS, FIPS 140, FIPS 140-2, HTTPS, IPSec, SNMPv3, SSL/TLS |
Ethernet LAN | Yes |
Packaging data |
---|
Products per pallet | 6 pc(s) |
Pallet dimensions (W x D x H) | 1360 x 756 x 2226 mm |
Included cartridge capacity (black) | 6000 pages |
Included cartridge capacity (CMY) | 6000 pages |
Power cord included | Yes |
Software CD | Yes |
Documentation CD | Yes |
Quick installation guide | Yes |
Drivers included | Yes |
Package width | 705 mm |
Package depth | 628 mm |
Package height | 692 mm |
Package weight | 40.4 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Technical details |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Doesn't contain | Mercury |
Cabling technology | 10/100/1000Base-T(X) |
TWAIN version | 2.1 |
Speed dialling | Yes |
Scan drivers | TWAIN |
Recommended duty cycle | 2000 - 7500 pages per month |
Finishing option | Yes |
Country of origin | China |
Product colour | Black, White |
Layers per pallet | 3 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 1.513 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 62 W |
Power consumption (copying) | 3.2 W |
Acoustic pressure emissions bystander (ready) | 15 dB |
Acoustic power emissions (ready) | 35 dB |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 2 pc(s) |
System requirements |
---|
Recommended system requirements | CD-ROM or DVD drive, or Internet connection; dedicated USB or network connection or Wireless connection; 200 MB available hard disk space; |
Windows operating systems supported | Windows 10 x64, Windows XP Home, Windows XP, Windows 8.1, Windows Vista x64, Windows 8, Windows Vista, Windows 8.1 x64, Windows 7, Windows 10 |
Mac operating systems supported | Mac OS X 10.9 Mavericks, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan |
Linux operating systems supported | Yes |
Other operating systems supported | ChromeOS, Linux, Android, iOS |
Security |
---|
Secure printing | Yes |
Design |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 20.3 cm (8") |
Display | CGD |
Country of origin | China |
Product colour | Black, White |
Certification | CISPR 22:2008 Class A, EN 55022:2010 Class A, FCC CFR 47 Part 15, ICES-003, Issue 5, EN 55024:2010, EN 61000-3-2:2006 +A1:2009 +A2:2009, EN 61000-3-3:2008, Other EMC approvals as required by individual countries |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (average operating) | 62 W |
Power consumption (ready) | 26.1 W |
Power consumption (sleep) | 8.45 W |
Power consumption (PowerSave) | 0.3 W |
Power consumption (off) | 0.3 W |
Energy Star Typical Electricity Consumption (TEC) | 1.513 kWh/week |
Power consumption (printing) | 62 W |
Power consumption (copying) | 3.2 W |
Brand-specific features |
---|
HP PageWide Technology | Yes |
HP ePrint | Yes |
HP SureSupply | Yes |
HP Web Jetadmin | Yes |
HP Sure Start | Yes |
HP JetAdvantage Private Print | Yes |
HP JetAdvantage Secure Print | Yes |
HP Auto-On/Auto-Off | Yes |
HP Software provided | HP Software Installer/Uninstaller, HP PCL 6 Printer Driver, HP Device Experience, HP Update, HP Connected |
HP segment | Business |
Software |
---|
Windows operating systems supported | Windows 10 x64, Windows XP Home, Windows XP, Windows 8.1, Windows Vista x64, Windows 8, Windows Vista, Windows 8.1 x64, Windows 7, Windows 10 |
Mac operating systems supported | Mac OS X 10.9 Mavericks, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan |
Linux operating systems supported | Yes |
Other operating systems supported | ChromeOS, Linux, Android, iOS |
Drivers included | Yes |
Operational conditions |
---|
Storage temperature (T-T) | 0 - 60 °C |
Storage relative humidity (H-H) | 5 - 90% |
Operating temperature (T-T) | 15 - 30 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 3048 m |
Non-operating altitude | 0 - 4572 m |
Recommended humidity operating range | 20 - 60% |
Certificates |
---|
Certification | CISPR 22:2008 Class A, EN 55022:2010 Class A, FCC CFR 47 Part 15, ICES-003, Issue 5, EN 55024:2010, EN 61000-3-2:2006 +A1:2009 +A2:2009, EN 61000-3-3:2008, Other EMC approvals as required by individual countries |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Doesn't contain | Mercury |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Minimum width | 136 cm |
Pallet gross weight | 258 g |
Software CD | Yes |
Documentation CD | Yes |
Speed dialling | Yes |
Finishing option | Yes |
Country of origin | China |
Recommended system requirements | CD-ROM or DVD drive, or Internet connection; dedicated USB or network connection or Wireless connection; 200 MB available hard disk space; |
Products per pallet | 6 pc(s) |
Pallet dimensions (W x D x H) | 1360 x 756 x 2226 mm |
Layers per pallet | 3 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 1.513 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 62 W |
Power consumption (copying) | 3.2 W |
Acoustic pressure emissions bystander (ready) | 15 dB |
Acoustic power emissions (ready) | 35 dB |
Control type | Touch |
Duplex printing | Yes |
Number of users | 15 user(s) |
Number of print heads | 1 |
Weight & dimensions |
---|
Minimum width | 136 cm |
Width | 530 mm |
Depth | 564 mm |
Height | 529 mm |
Weight | 32.3 kg |
Package width | 705 mm |
Package depth | 628 mm |
Package height | 692 mm |
Package weight | 40.4 kg |
Packaging content |
---|
Included cartridge capacity (black) | 6000 pages |
Included cartridge capacity (CMY) | 6000 pages |
Power cord included | Yes |
Quick installation guide | Yes |
Drivers included | Yes |
Cartridge(s) included | Yes |
Cables included | AC |
Software CD | Yes |
Documentation CD | Yes |
Logistics data |
---|
Pallet gross weight | 258 g |
Products per pallet | 6 pc(s) |
Layers per pallet | 3 pc(s) |
Harmonized System (HS) code | 8443310000 |