Features |
---|
Product colour | Grey |
Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6. |
Scanning | Colour scanning |
Faxing | No |
Duplex printing mode | Auto |
Copying | Mono copying |
Print technology | Laser |
Printing | Mono printing |
Control type | Buttons |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex scanning | No |
Duplex copying | Yes |
Number of print cartridges | 1 |
Maximum duty cycle | 20000 pages per month |
Duplex functions | Print |
Recommended duty cycle | 200 - 2000 pages per month |
Printing colours | Black |
Country of origin | Vietnam |
All-In-One-multitasking | Yes |
Replacement cartridges | Regular Replacement Cartridge for DM1: HP 134A Black LaserJet Toner Cartridge, W1340A (~1100), HP 134X Black LaserJet Toner Cartridge, W1340X (~2400); Regular Replacement Cartridge for DM2: HP 135A Black LaserJet Toner Cartridge, W1350A (~1100), HP 135X Black LaserJet Toner Cartridge, W1350X (~2400) |
HP segment | Small medium business |
Page description languages | URF, PWG, PCLmS |
Performance |
---|
Scanning | Colour scanning |
Faxing | No |
Number of print cartridges | 1 |
Maximum duty cycle | 20000 pages per month |
Duplex functions | Print |
Recommended duty cycle | 200 - 2000 pages per month |
Printing colours | Black |
Duplex printing mode | Auto |
Copying | Mono copying |
Product colour | Grey |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Mono printing |
Replacement cartridges | Regular Replacement Cartridge for DM1: HP 134A Black LaserJet Toner Cartridge, W1340A (~1100), HP 134X Black LaserJet Toner Cartridge, W1340X (~2400); Regular Replacement Cartridge for DM2: HP 135A Black LaserJet Toner Cartridge, W1350A (~1100), HP 135X Black LaserJet Toner Cartridge, W1350X (~2400) |
Market positioning | Home & office |
Internal memory | 64 MB |
Processor frequency | 500 MHz |
Maximum internal memory | 64 MB |
Built-in processor | Yes |
Sound pressure level (printing) | 51 dB |
Sound pressure level (scanning) | 45 dB |
Sound power level (printing) | 6.6 dB |
Print quality |
---|
Scanning | Colour scanning |
Faxing | No |
Maximum resolution | 600 x 600 DPI |
Maximum duty cycle | 20000 pages per month |
Duplex functions | Print |
Copying | Mono copying |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Mono printing |
Input capacity |
---|
Maximum input capacity | 150 sheets |
Output capacity |
---|
Maximum output capacity | 100 sheets |
Display |
---|
Display diagonal | 3.23 cm (1.27") |
Display | LCD |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 600 x 600 DPI |
Secure printing | Yes |
Duplex printing mode | Auto |
Time to first page (black, normal) | 7 s |
Warm-up time | 45 s |
Print speed (black, normal quality, A4/US Letter) | 29 ppm |
Print technology | Laser |
Printing | Mono printing |
Print resolution black | 600 x 600 DPI |
Duplex printing | Yes |
Copying |
---|
Auto fit function | Yes |
Maximum copy resolution | 300 x 300 DPI |
Copy speed (black, normal quality, A4) | 14 cpm |
Time to first copy (black, normal) | 14.2 s |
Maximum number of copies | 99 copies |
Copying | Mono copying |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 600 x 600 DPI |
Maximum scan area | 297 x 216 mm |
Scanner type | Flatbed scanner |
Scan to | Software, TWAIN |
Image formats supported | BMP, JPEG, PNG, TIF |
Document formats supported | PDF |
Input colour depth | 24 bit |
Scan drivers | TWAIN |
Greyscale levels | 256 |
Duplex scanning | No |
Fax |
---|
Faxing | No |
Storage |
---|
Internal memory | 64 MB |
Maximum internal memory | 64 MB |
Processor |
---|
Processor frequency | 500 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 1 |
Total input capacity | 150 sheets |
Total output capacity | 100 sheets |
Maximum input capacity | 150 sheets |
Maximum output capacity | 100 sheets |
Paper tray 1 input capacity | 150 sheets |
Maximum number of input trays | 1 |
Print technology |
---|
Number of print cartridges | 1 |
Printing colours | Black |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Maximum print size | 216 x 354 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
JIS B-series sizes (B0...B9) | B5 |
Custom media width | 101.6 - 216 mm |
Custom media length | 152.4 - 356 mm |
Paper tray media types | Card stock, Envelopes, Labels, Plain paper, Postcard, Rough paper |
Paper tray media weight | 60 - 163 g/m² |
Ports & interfaces |
---|
USB port | Yes |
USB 2.0 ports quantity | 1 |
Direct printing | Yes |
Network |
---|
Mobile printing technologies | Apple AirPrint |
Security algorithms | SNMPv2, SNMPv3, SSL/TLS |
Wi-Fi | No |
Ethernet LAN | No |
Packaging data |
---|
Products per pallet | 48 pc(s) |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2329 mm |
Package width | 497 mm |
Package depth | 298 mm |
Package height | 388 mm |
Package weight | 9.5 kg |
Cables included | AC, USB |
Technical details |
---|
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel |
Scan drivers | TWAIN |
Recommended duty cycle | 200 - 2000 pages per month |
Country of origin | Vietnam |
Product colour | Grey |
Pallet weight (imperial) | 457 kg (1007.5 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2328.7 mm (47.2 x 39.4 x 91.7") |
Layers per pallet | 6 pc(s) |
Power consumption (printing) | 453 W |
Acoustic pressure emissions bystander (ready) | 16 dB |
Acoustic power emissions (ready) | 26 dB |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 8 pc(s) |
Total carbon footprint (kg of CO2e) | 130 |
HP GTIN (EAN/UPC) | 197961892970 |
System requirements |
---|
Recommended system requirements | Microsoft® Windows® 11, 10: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer; USB Port |
Windows operating systems supported | Windows 11, Windows 10, Windows 8.1, Windows 8 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
Other operating systems supported | Linux |
Security |
---|
Secure printing | Yes |
Design |
---|
Display diagonal | 3.23 cm (1.27") |
Display | LCD |
Country of origin | Vietnam |
Product colour | Grey |
Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6. |
Control type | Buttons |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (ready) | 3.3 W |
Power consumption (sleep) | 0.6 W |
Power consumption (PowerSave) | 0.04 W |
Power consumption (off) | 0.04 W |
Power consumption (printing) | 453 W |
Brand-specific features |
---|
HP Auto-On/Auto-Off | Yes |
HP segment | Small medium business |
HP GTIN (EAN/UPC) | 197961892970 |
Software |
---|
Windows operating systems supported | Windows 11, Windows 10, Windows 8.1, Windows 8 |
Mac operating systems supported | Mac OS X 11.0 Big Sur, Mac OS X 12.0 Monterey, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
Other operating systems supported | Linux |
Operational conditions |
---|
Operating temperature (T-T) | 15 - 32.5 °C |
Operating relative humidity (H-H) | 10 - 80% |
Recommended humidity operating range | 30 - 70% |
Certificates |
---|
Certification | CISPR32:2012 & CISPR32:2015 /EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55035:2017; FCC Title 47 CFR, Part 15 Class B/ICES-003, Issue 6. |
Sustainability |
---|
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 130 |
Carbon emissions, manufacturing (kg of CO2e) | 93 |
Carbon emissions, logistics (kg of CO2e) | 5 |
Carbon emissions, end-of-life (kg of CO2e) | 24 |
Total carbon emissions, w/o use phase (kg of CO2e) | 12 |
Weight & dimensions |
---|
Width | 368 mm |
Depth | 298.6 mm |
Height | 241.9 mm |
Weight | 7.6 kg |
Package width | 497 mm |
Package depth | 298 mm |
Package height | 388 mm |
Package weight | 9.5 kg |
Packaging content |
---|
Cables included | AC, USB |
Logistics data |
---|
Pallet gross weight | 457 g |
Products per pallet | 48 pc(s) |
Layers per pallet | 6 pc(s) |
Other features |
---|
Pallet gross weight | 457 g |
Country of origin | Vietnam |
Recommended system requirements | Microsoft® Windows® 11, 10: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection, Microsoft® Internet Explorer; USB Port |
Products per pallet | 48 pc(s) |
Pallet weight (imperial) | 457 kg (1007.5 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2328.7 mm (47.2 x 39.4 x 91.7") |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2329 mm |
Layers per pallet | 6 pc(s) |
Power consumption (printing) | 453 W |
Acoustic pressure emissions bystander (ready) | 16 dB |
Acoustic power emissions (ready) | 26 dB |
Control type | Buttons |
Duplex printing | Yes |
Number of users | 5 user(s) |