Features |
---|
Product colour | Grey, White |
Certification | CISPR 32:2012/EN 55032:2012 - Class B, CISPR 32:2015/EN 55032:2015 - Class B, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010+A1:2015, FCC Title 47 CFR, Part 15 Class B / ICES-003, Issue 6 |
Scanning | Colour scanning |
Faxing | Colour faxing |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Control type | Touch |
Market positioning | Business |
Duplex printing | Yes |
Duplex scanning | Yes |
Duplex copying | Yes |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 50000 pages per month |
Duplex functions | Print, Copy, Scan |
Recommended duty cycle | 750 - 4000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | China |
All-In-One-multitasking | Yes |
Replacement cartridges | HP 415A Black LaserJet Toner Cartridge (2,400 pages) W2030A; HP 415A Cyan LaserJet Toner Cartridge (2,100 pages) W2031A; HP 415A Yellow LaserJet Toner Cartridge (2,100 pages) W2032A; HP 415A Magenta LaserJet Toner Cartridge (2,100 pages) W2033A; HP 415x Black LaserJet Toner Cartridge (7,500 pages) W2030X; HP 415x Cyan LaserJet Toner Cartridge (6,000 pages) W2031X; HP 415x Yellow LaserJet Toner Cartridge (6,000 pages) W2032X; HP 415x Magenta LaserJet Toner Cartridge (6,000 pages) W2033X |
HP segment | Business |
Printer fonts | Scalable, TrueType |
Page description languages | PCL 5e, PCL 6, PostScript 3, URF, PWG, PDF |
Performance |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 50000 pages per month |
Duplex functions | Print, Copy, Scan |
Recommended duty cycle | 750 - 4000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | Grey, White |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Colour printing |
Replacement cartridges | HP 415A Black LaserJet Toner Cartridge (2,400 pages) W2030A; HP 415A Cyan LaserJet Toner Cartridge (2,100 pages) W2031A; HP 415A Yellow LaserJet Toner Cartridge (2,100 pages) W2032A; HP 415A Magenta LaserJet Toner Cartridge (2,100 pages) W2033A; HP 415x Black LaserJet Toner Cartridge (7,500 pages) W2030X; HP 415x Cyan LaserJet Toner Cartridge (6,000 pages) W2031X; HP 415x Yellow LaserJet Toner Cartridge (6,000 pages) W2032X; HP 415x Magenta LaserJet Toner Cartridge (6,000 pages) W2033X |
Market positioning | Business |
Internal memory | 512 MB |
Processor frequency | 1200 MHz |
Maximum internal memory | 512 MB |
Built-in processor | Yes |
Sound pressure level (printing) | 49 dB |
Sound pressure level (scanning) | 48 dB |
Sound power level (printing) | 6.3 dB |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | Yes |
Maximum resolution | 600 x 600 DPI |
Maximum duty cycle | 50000 pages per month |
Duplex functions | Print, Copy, Scan |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Colour printing |
Input capacity |
---|
Maximum input capacity | 850 sheets |
Multi-Purpose tray input capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Output capacity |
---|
Maximum output capacity | 150 sheets |
Display |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 10.9 cm (4.3") |
Display | CGD |
Built-in display | Yes |
Printing |
---|
N-in-1 print function | Yes |
Maximum resolution | 600 x 600 DPI |
Print speed (colour, normal quality, A4/US Letter) | 27 ppm |
Secure printing | Yes |
Duplex printing mode | Auto |
Time to first page (black, normal) | 9.5 s |
Warm-up time | 45 s |
Print speed (black, normal quality, A4/US Letter) | 27 ppm |
Print technology | Laser |
Printing | Colour printing |
Print margin top (min) | 4.23 mm |
Print margin right (min) | 4.23 mm |
Print margin left (min) | 4.23 mm |
Print margin bottom (min) | 4.23 mm |
Print resolution colour | 600 x 600 DPI |
Print resolution black | 600 x 600 DPI |
Duplex printing | Yes |
Printer fonts | Scalable, TrueType |
Copying |
---|
ID-card copy function | Yes |
Auto fit function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 27 cpm |
Copy speed (colour, normal quality, A4) | 27 cpm |
Time to first copy (colour, normal) | 11.1 s |
Time to first copy (black, normal) | 9.5 s |
Maximum number of copies | 999 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 216 x 297 mm |
Maximum scan resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, Software, TWAIN, WIA, File |
Scan speed (colour) | 20 ppm |
Scan speed (black) | 29 ppm |
Image formats supported | JPG, TIFF |
Document formats supported | PDF |
Input colour depth | 30 bit |
Scan technology | CIS |
Scan drivers | TWAIN, WIA |
Greyscale levels | 256 |
Duplex scanning | Yes |
Fax |
---|
Fax resolution (black) | 300 x 300 DPI |
Faxing | Colour faxing |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 400 pages |
Speed dialling | Yes |
Fax speed dialing (max numbers) | 120 |
Fax forwarding | Yes |
Fax delayed sending | Yes |
Fax broadcasting | 119 locations |
Auto-redialing | Yes |
Auto reduction | Yes |
Storage |
---|
Internal memory | 512 MB |
Maximum internal memory | 512 MB |
Processor |
---|
Processor frequency | 1200 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 300 sheets |
Total output capacity | 150 sheets |
Maximum input capacity | 850 sheets |
Maximum output capacity | 150 sheets |
Multi-Purpose tray input capacity | 50 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Paper tray 1 input capacity | 50 sheets |
Paper tray 2 input capacity | 250 sheets |
Multi-Purpose tray | Yes |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 3 |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5 |
Non-ISO print media sizes | Oficio, 16K |
JIS B-series sizes (B0...B9) | B5, B6 |
Envelopes sizes | B5, C5, DL |
Photo paper sizes | 10x15 cm |
Custom media width | 76 - 216 mm |
Custom media length | 127 - 356 mm |
Paper tray media types | Bond paper, Envelopes, Glossy paper, Labels, Letterhead, Photo paper, Plain paper, Postcard, Recycled paper, Rough paper |
Paper tray media weight | 60 - 200 g/m² |
Ports & interfaces |
---|
USB port | Yes |
Standard interfaces | Ethernet, USB |
USB 2.0 ports quantity | 1 |
Bluetooth | Yes |
Network |
---|
Bluetooth | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Security algorithms | EAP-TLS, HTTPS, PEAP, SNMPv2, SNMPv3, SSL/TLS |
Wi-Fi | No |
Ethernet LAN | Yes |
Technical details |
---|
Sustainable technologies and materials | Mercury free |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
Doesn't contain | Mercury |
Cabling technology | 10/100/1000Base-T(X) |
Speed dialling | Yes |
Scan drivers | TWAIN, WIA |
Recommended duty cycle | 750 - 4000 pages per month |
Country of origin | China |
Product colour | Grey, White |
Energy Star Typical Electricity Consumption (TEC) | 0.358 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 550 W |
Acoustic pressure emissions bystander (ready) | 14 dB |
Acoustic power emissions (ready) | 34 dB |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 4 pc(s) |
Total carbon footprint (kg of CO2e) | 200 |
General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laserjet-pro-mfp-m478-m479-series/model/19203827?sku=W1A79A ; https://h10032.www1.hp.com/ctg/Manual/c06225388.pdf |
HP GTIN (EAN/UPC) | 192018996731, 192018996748, 192018996755, 192018996762, 192018996779, 192018996786 |
HP GTIN (EAN/UPC) with options | (ABT) 192018996731; (ABY) 192018996748; (ACQ) 192018996755; (B13) 192018996762; (B19) 192018996779; (BAZ) 192018996786 |
System requirements |
---|
Recommended system requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser. |
Mobile operating systems supported | Android, iOS |
Windows operating systems supported | Windows 8, Windows 10, Windows 8.1, Windows 7, Windows 11 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.12 Sierra, Mac OS X 10.14 Mojave |
Other operating systems supported | iOS, Android |
Security |
---|
Secure printing | Yes |
Design |
---|
Colour display | Yes |
Touchscreen | Yes |
Display diagonal | 10.9 cm (4.3") |
Display | CGD |
Country of origin | China |
Product colour | Grey, White |
Certification | CISPR 32:2012/EN 55032:2012 - Class B, CISPR 32:2015/EN 55032:2015 - Class B, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010+A1:2015, FCC Title 47 CFR, Part 15 Class B / ICES-003, Issue 6 |
Control type | Touch |
Built-in display | Yes |
Market positioning | Business |
Power |
---|
AC input voltage | 110 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (average operating) | 550 W |
Power consumption (ready) | 20 W |
Power consumption (sleep) | 0.7 W |
Power consumption (PowerSave) | 0.06 W |
Power consumption (off) | 0.06 W |
Energy Star Typical Electricity Consumption (TEC) | 0.358 kWh/week |
Power consumption (printing) | 550 W |
Brand-specific features |
---|
HP ePrint | Yes |
HP Auto-On/Auto-Off | Yes |
HP Security tools | HP Printer Assistant, HP Utility (Mac), HP Device Toolbox, HP Web JetAdmin Software, HP JetAdvantage Security Manager, HP SNMP Proxy Agent, HP WS Pro Proxy Agent, Printer Administrator Resource Kit for HP Universal Print Driver |
HP segment | Business |
HP GTIN (EAN/UPC) | 192018996731, 192018996748, 192018996755, 192018996762, 192018996779, 192018996786 |
HP GTIN (EAN/UPC) with options | (ABT) 192018996731; (ABY) 192018996748; (ACQ) 192018996755; (B13) 192018996762; (B19) 192018996779; (BAZ) 192018996786 |
Software |
---|
Mobile operating systems supported | Android, iOS |
Windows operating systems supported | Windows 8, Windows 10, Windows 8.1, Windows 7, Windows 11 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.12 Sierra, Mac OS X 10.14 Mojave |
Other operating systems supported | iOS, Android |
Operational conditions |
---|
Storage temperature (T-T) | -20 - 40 °C |
Operating temperature (T-T) | 10 - 32.5 °C |
Operating relative humidity (H-H) | 20 - 70% |
Certificates |
---|
Certification | CISPR 32:2012/EN 55032:2012 - Class B, CISPR 32:2015/EN 55032:2015 - Class B, EN 61000-3-2:2014, EN 61000-3-3:2013, EN 55024:2010+A1:2015, FCC Title 47 CFR, Part 15 Class B / ICES-003, Issue 6 |
Sustainability |
---|
Sustainable technologies and materials | Mercury free |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
Doesn't contain | Mercury |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 200 |
Carbon emissions, manufacturing (kg of CO2e) | 152 |
Carbon emissions, logistics (kg of CO2e) | 8 |
Carbon emissions, end-of-life (kg of CO2e) | 29 |
Total carbon emissions, w/o use phase (kg of CO2e) | 13 |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Speed dialling | Yes |
Country of origin | China |
Recommended system requirements | 2 GB available hard disk space, Internet connection, USB port, Internet browser. |
Energy Star Typical Electricity Consumption (TEC) | 0.358 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 550 W |
Acoustic pressure emissions bystander (ready) | 14 dB |
Acoustic power emissions (ready) | 34 dB |
Control type | Touch |
Duplex printing | Yes |
Number of users | 10 user(s) |
Weight & dimensions |
---|
Width | 416 mm |
Depth | 472 mm |
Height | 400 mm |
Weight | 23.4 kg |
Package width | 597 mm |
Package depth | 497 mm |
Package height | 490 mm |
Package weight | 26.7 kg |
Packaging data |
---|
Included cartridge capacity (black) | 2400 pages |
Included cartridge capacity (CMY) | 1200 pages |
Warranty card | Yes |
Package width | 597 mm |
Package depth | 497 mm |
Package height | 490 mm |
Package weight | 26.7 kg |
Cartridge(s) included | Yes |
Cables included | AC |
Packaging content |
---|
Included cartridge capacity (black) | 2400 pages |
Included cartridge capacity (CMY) | 1200 pages |
Warranty card | Yes |
Cartridge(s) included | Yes |
Cables included | AC |
Logistics data |
---|
Harmonized System (HS) code | 8443310000 |