Features |
---|
Product colour | White |
Certification | CISPR32:2012 & CISPR32:2015/EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010+A1:2015 |
Scanning | Colour scanning |
Faxing | Colour faxing |
Duplex printing mode | Auto |
Copying | Colour copying |
Print technology | Laser |
Printing | Colour printing |
Control type | Touch |
Market positioning | Home & office |
Duplex printing | Yes |
Duplex scanning | No |
Duplex copying | Yes |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 40000 pages per month |
Duplex functions | Print, Copy |
Recommended duty cycle | 150 - 2500 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | Vietnam |
All-In-One-multitasking | Yes |
Replacement cartridges | HP 207A Black LaserJet Toner Cartridge (1,350 yield) W2210A; HP 207A Cyan LaserJet Toner Cartridge (1,250 yield) W2211A; HP 207A Yellow LaserJet Toner Cartridge (1,250 yield) W2212A; HP 207A Magenta LaserJet Toner Cartridge (1,250 yield) W2213A; HP 207X Black LaserJet Toner Cartridge (3,150 yield) W2210X; HP 207X Cyan LaserJet Toner Cartridge (2,450 yield) W2211X; HP 207X Yellow LaserJet Toner Cartridge (2,450 yield) W2212X; HP 207X Magenta LaserJet Toner Cartridge (2,450 yield) W2213X |
HP segment | Small medium business |
Printer fonts | Scalable, TrueType |
Page description languages | PCL 5c, PCL 6, PostScript 3, URF, PWG, PCLmS, PCLm, PDF |
Performance |
---|
HP dynamic security | Yes |
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | Yes |
Number of print cartridges | 4 |
Maximum duty cycle | 40000 pages per month |
Duplex functions | Print, Copy |
Recommended duty cycle | 150 - 2500 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Duplex printing mode | Auto |
Copying | Colour copying |
Product colour | White |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Colour printing |
Replacement cartridges | HP 207A Black LaserJet Toner Cartridge (1,350 yield) W2210A; HP 207A Cyan LaserJet Toner Cartridge (1,250 yield) W2211A; HP 207A Yellow LaserJet Toner Cartridge (1,250 yield) W2212A; HP 207A Magenta LaserJet Toner Cartridge (1,250 yield) W2213A; HP 207X Black LaserJet Toner Cartridge (3,150 yield) W2210X; HP 207X Cyan LaserJet Toner Cartridge (2,450 yield) W2211X; HP 207X Yellow LaserJet Toner Cartridge (2,450 yield) W2212X; HP 207X Magenta LaserJet Toner Cartridge (2,450 yield) W2213X |
Market positioning | Home & office |
Internal memory | 256 MB |
Processor frequency | 800 MHz |
Maximum internal memory | 256 MB |
Card reader integrated | No |
Built-in processor | Yes |
Sound pressure level (printing) | 50 dB |
Sound pressure level (scanning) | 42 dB |
Sound power level (printing) | 6.4 dB |
Print quality |
---|
Scanning | Colour scanning |
Faxing | Colour faxing |
Digital sender | Yes |
Maximum resolution | 600 x 600 DPI |
Maximum duty cycle | 40000 pages per month |
Duplex functions | Print, Copy |
Copying | Colour copying |
All-In-One-multitasking | Yes |
Print technology | Laser |
Printing | Colour printing |
Input capacity |
---|
Maximum input capacity | 251 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Output capacity |
---|
Maximum output capacity | 100 sheets |
Display |
---|
Colour display | Yes |
Display diagonal | 6.86 cm (2.7") |
Built-in display | Yes |
Printing |
---|
Maximum resolution | 600 x 600 DPI |
Print speed (colour, normal quality, A4/US Letter) | 21 ppm |
Secure printing | Yes |
Print speed (black, draft quality, A4/US Letter) | 21 ppm |
Duplex printing mode | Auto |
Duplex print speed (colour, normal quality, A4/US Letter) | 12 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 12 ppm |
Time to first page (colour, normal) | 12.3 s |
Time to first page (black, normal) | 10.6 s |
Print speed (black, normal quality, A4/US Letter) | 21 ppm |
Print technology | Laser |
Printing | Colour printing |
Print resolution colour | 600 x 600 DPI |
Print resolution black | 600 x 600 DPI |
Duplex printing | Yes |
Printer fonts | Scalable, TrueType |
Copying |
---|
ID-card copy function | Yes |
Auto fit function | Yes |
Maximum copy resolution | 600 x 600 DPI |
Copy speed (black, normal quality, A4) | 21 cpm |
Copy speed (colour, normal quality, A4) | 21 cpm |
Time to first copy (colour, normal) | 14.1 s |
Time to first copy (black, normal) | 11.4 s |
Maximum number of copies | 99 copies |
Copying | Colour copying |
Copier resize | 25 - 400% |
Duplex copying | Yes |
Scanning |
---|
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 1200 DPI |
Maximum scan area | 215.9 x 297 mm |
Maximum scan resolution | 1200 x 1200 DPI |
Scanner type | Flatbed & ADF scanner |
Scan to | E-mail, Fax, Software, TWAIN, WIA |
Scan speed (colour) | 22 ppm |
Scan speed (black) | 26 ppm |
Image formats supported | BMP, JPG, PNG, RAW, TIFF |
Document formats supported | PDF |
Input colour depth | 24 bit |
Scan technology | CIS |
Scan drivers | TWAIN, WIA |
Greyscale levels | 256 |
Duplex scanning | No |
Optical scanning resolution (ADF) | 300 x 300 DPI |
Fax |
---|
Fax resolution (black) | 300 x 300 DPI |
Faxing | Colour faxing |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 1300 pages |
Speed dialling | Yes |
Fax forwarding | Yes |
Fax delayed sending | Yes |
Auto-redialing | Yes |
Auto reduction | Yes |
Storage |
---|
Internal memory | 256 MB |
Maximum internal memory | 256 MB |
Card reader integrated | No |
Processor |
---|
Processor frequency | 800 MHz |
Built-in processor | Yes |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 250 sheets |
Total output capacity | 100 sheets |
Maximum input capacity | 251 sheets |
Maximum output capacity | 100 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Paper tray 1 input capacity | 1 sheets |
Paper tray 2 input capacity | 20 sheets |
Auto document feeder (ADF) | Yes |
Maximum number of input trays | 2 |
Print technology |
---|
Number of print cartridges | 4 |
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling |
---|
Maximum ISO A-series paper size | A4 |
Maximum print size | 206 x 346 mm |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B5 |
ISO C-series sizes (C0...C9) | C5 |
Non-ISO print media sizes | Executive, Oficio, 16K |
JIS B-series sizes (B0...B9) | B5, B6 |
Envelopes sizes | 10, Monarch, C5, B5, DL |
Photo paper sizes (imperial) | 4x6,5x8" |
Photo paper sizes | 10x15 cm |
Custom media width | 76 - 216 mm |
Custom media length | 127 - 356 mm |
Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Photo paper, Plain paper, Recycled paper, Rough paper, Thick paper, Transparencies |
Paper tray media weight | 60 - 200 g/m² |
Ports & interfaces |
---|
USB port | Yes |
Direct printing | Yes |
Network |
---|
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
Cabling technology | 10/100/1000Base-T(X) |
Security algorithms | HTTPS, SNMPv3, SSL/TLS |
Ethernet LAN | Yes |
Wi-Fi Direct | Yes |
Packaging data |
---|
Products per pallet | 24 pc(s) |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2278 mm |
Included cartridge capacity (black) | 1350 pages |
Included cartridge capacity (CMY) | 700 pages |
Quick installation guide | Yes |
Package width | 498 mm |
Package depth | 398 mm |
Package height | 532 mm |
Package weight | 21.5 kg |
Cartridge(s) included | Yes |
Cables included | AC, Phone, USB |
Technical details |
---|
Sustainable technologies and materials | Mercury Free |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
Doesn't contain | Mercury |
Cabling technology | 10/100/1000Base-T(X) |
Speed dialling | Yes |
Scan drivers | TWAIN, WIA |
Recommended duty cycle | 150 - 2500 pages per month |
Country of origin | Vietnam |
Product colour | White |
Pallet weight (imperial) | 538.7 kg (1187.6 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2277.9 mm (47.2 x 39.4 x 89.7") |
Layers per pallet | 4 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.251 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 361 W |
Acoustic pressure emissions bystander (ready) | 16 dB |
Acoustic power emissions (ready) | 26 dB |
Duplex printing | Yes |
Master (outer) cases per pallet layer | 6 pc(s) |
Total carbon footprint (kg of CO2e) | 190 |
HP GTIN (EAN/UPC) | 193905486748, 193905486755, 193905486762, 193905486717, 193905486779, 193905486786 |
HP GTIN (EAN/UPC) with options | (ABT) 193905486748; (ABY) 193905486755; (ACQ) 193905486762; (B13) 193905486717; (B19) 193905486779; (BAZ) 193905486786 |
System requirements |
---|
Recommended system requirements | Windows® 10, 8.1, 8, 7 (32/64-bit): 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista® (32-bit): 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows Server support is provided via the command line installer and supports Win Server 2008 R2 and higher. |
Windows operating systems supported | Windows 8, Windows 10, Windows Vista, Windows 8.1, Windows 7, Windows 11 |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.13 High Sierra, Mac OS X 10.12 Sierra, Mac OS X 10.14 Mojave |
Other operating systems supported | Linux |
Security |
---|
Secure printing | Yes |
Design |
---|
Colour display | Yes |
Display diagonal | 6.86 cm (2.7") |
Country of origin | Vietnam |
Product colour | White |
Certification | CISPR32:2012 & CISPR32:2015/EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010+A1:2015 |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Power |
---|
AC input voltage | 220 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (average operating) | 361 W |
Power consumption (ready) | 7.8 W |
Power consumption (sleep) | 0.8 W |
Power consumption (PowerSave) | 0.05 W |
Power consumption (off) | 0.05 W |
Energy Star Typical Electricity Consumption (TEC) | 0.251 kWh/week |
Power consumption (printing) | 361 W |
Brand-specific features |
---|
HP dynamic security | Yes |
HP Auto-On/Auto-Off | Yes |
HP segment | Small medium business |
HP GTIN (EAN/UPC) | 193905486748, 193905486755, 193905486762, 193905486717, 193905486779, 193905486786 |
HP GTIN (EAN/UPC) with options | (ABT) 193905486748; (ABY) 193905486755; (ACQ) 193905486762; (B13) 193905486717; (B19) 193905486779; (BAZ) 193905486786 |
Software |
---|
Windows operating systems supported | Windows 8, Windows 10, Windows Vista, Windows 8.1, Windows 7, Windows 11 |
Mac operating systems supported | Mac OS X 10.15 Catalina, Mac OS X 10.13 High Sierra, Mac OS X 10.12 Sierra, Mac OS X 10.14 Mojave |
Other operating systems supported | Linux |
Operational conditions |
---|
Storage relative humidity (H-H) | 0 - 95% |
Operating temperature (T-T) | 10 - 32.5 °C |
Operating relative humidity (H-H) | 10 - 80% |
Recommended humidity operating range | 30 - 70% |
Certificates |
---|
Certification | CISPR32:2012 & CISPR32:2015/EN55032:2012 & EN55032:2015+AC:2016 - Class B; EN 61000-3-2:2014; EN 61000-3-3:2013; EN 55024:2010+A1:2015 |
Sustainability |
---|
Sustainable technologies and materials | Mercury Free |
Sustainability compliance | Yes |
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver |
Doesn't contain | Mercury |
Carbon footprint |
---|
Total carbon footprint (kg of CO2e) | 190 |
Carbon emissions, manufacturing (kg of CO2e) | 143 |
Carbon emissions, logistics (kg of CO2e) | 6 |
Carbon emissions, end-of-life (kg of CO2e) | 23 |
Total carbon emissions, w/o use phase (kg of CO2e) | 16 |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Pallet gross weight | 538.7 g |
Speed dialling | Yes |
Country of origin | Vietnam |
Recommended system requirements | Windows® 10, 8.1, 8, 7 (32/64-bit): 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer. Windows Vista® (32-bit): 2 GB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows® XP SP3 or higher (32-bit only): any Intel® Pentium® II, Celeron® or 233 MHz compatible processor, 850 MB available hard disk space, CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer 8. Windows Server support is provided via the command line installer and supports Win Server 2008 R2 and higher. |
Products per pallet | 24 pc(s) |
Pallet weight (imperial) | 538.7 kg (1187.6 lbs) |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2277.9 mm (47.2 x 39.4 x 89.7") |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2278 mm |
Layers per pallet | 4 pc(s) |
Energy Star Typical Electricity Consumption (TEC) | 0.251 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 361 W |
Acoustic pressure emissions bystander (ready) | 16 dB |
Acoustic power emissions (ready) | 26 dB |
Control type | Touch |
Duplex printing | Yes |
Number of users | 5 user(s) |
Weight & dimensions |
---|
Width | 420 mm |
Depth | 421.7 mm |
Height | 334.1 mm |
Weight | 18.7 kg |
Package width | 498 mm |
Package depth | 398 mm |
Package height | 532 mm |
Package weight | 21.5 kg |
Packaging content |
---|
Included cartridge capacity (black) | 1350 pages |
Included cartridge capacity (CMY) | 700 pages |
Quick installation guide | Yes |
Cartridge(s) included | Yes |
Cables included | AC, Phone, USB |
Logistics data |
---|
Pallet gross weight | 538.7 g |
Products per pallet | 24 pc(s) |
Layers per pallet | 4 pc(s) |
Harmonized System (HS) code | 84433100 |